Women's Size Guide Denim Top
cm
in
PANGAIA | UK | US | EU | IT | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 76-80cm 30" - 31.5" | 59-63cm 23" - 25" | 84-88cm 33" - 35"" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 81-85cm 32" - 33.5" | 64-68cm 25" - 27" | 89-93cm 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 86-90cm 34" - 35.5" | 69-73cm 26" - 28" | 94-98cm 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 91-95cm 36"- 37.5" | 74-78cm 29" - 31" | 99-103cm 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 96-100cm 38" - 39" | 79-83cm 31" - 33" | 104-108cm 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 101-105cm 40" - 41" | 84-88cm 33" - 35" | 109-113cm 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 106-110cm 42" - 43.5" | 89-93cm 35" - 37" | 114-118cm 45" - 46.5" |
PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up