PANGAIA Sizing, Fits & Size Guide
This style has been designed for a GENDERLESS - SLIM FIT aesthetic
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
This style has been designed for a GENDERLESS - SLIM FIT aesthetic
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
This style has been designed for a GENDERLESS - REGULAR FIT aesthetic - for a more fitted look we recommend to size down
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
This style has been designed for a GENDERLESS - REGULAR FIT aesthetic
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
This style has been designed for an GENDERLESS - OVERSIZED FIT aesthetic - for a more fitted look we recommend to size down
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
This style has been designed for an GENDERLESS - OVERSIZED FIT aesthetic
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
This style has been designed for a GENDERLESS - WIDE FIT aesthetic - for a more fitted look we recommend to size down
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
This style has been designed for a GENDERLESS - WIDE FIT aesthetic
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
This style has been designed for a SLIM FIT aesthetic
PANGAIA WOMENS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 76 - 80 cm | 59 - 63 cm | 84 - 88 cm |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 81 - 85 cm | 64 - 68 cm | 89 - 93 cm |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 86 - 90 cm | 69 - 73 cm | 94 - 98 cm |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 91 - 95 cm | 74 - 78 cm | 99 - 103 cm |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 96 - 100 cm | 79 - 83 cm | 104 - 108 cm |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 101 - 105 cm | 84 - 88 cm | 109 - 113 cm |
XXL | 16 - 18 | 12 - 14 | 44 - 46 | 48 - 50 | 175/108 A | 175/90 A | 106 - 110 cm | 89 - 93 cm | 114 - 118 cm |
PANGAIA WOMENS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16 - 18 | 12 - 14 | 44 - 46 | 48 - 50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
This style has been designed for a REGULAR FIT aesthetic
PANGAIA WOMENS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 76 - 80 cm | 59 - 63 cm | 84 - 88 cm |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 81 - 85 cm | 64 - 68 cm | 89 - 93 cm |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 86 - 90 cm | 69 - 73 cm | 94 - 98 cm |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 91 - 95 cm | 74 - 78 cm | 99 - 103 cm |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 96 - 100 cm | 79 - 83 cm | 104 - 108 cm |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 101 - 105 cm | 84 - 88 cm | 109 - 113 cm |
XXL | 16 - 18 | 12 - 14 | 44 - 46 | 48 - 50 | 175/108 A | 175/90 A | 106 - 110 cm | 89 - 93 cm | 114 - 118 cm |
PANGAIA WOMENS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
