PANGAIA Sizing, Fits & Size Guide

This style has been designed for a GENDERLESS - SLIM FIT aesthetic

PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A76-80cm59-63cm84-88cm
XS6-82-434-3638-40170/84 A170/68 A81-85cm64-68cm89-93cm
S8-104-636-3840-42170/88 A170/72 A86-90cm69-73cm94-98cm
M10-126-838-4042-44170/92 A170/76 A91-95cm74-78cm99-103cm
L12-148-1040-4244-46170/96 A170/80 A96-100cm79-83cm104-108cm
XL14-1610-1242-4446-48175/104 A175/88 A101-105cm84-88cm109-113cm
XXL16-1812-1444-4648-50175/108 A175/90 A106-110cm89-93cm114-118cm
PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6-82-434-3638-40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8-104-636-3840-42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10-126-838-4042-44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12-148-1040-4244-46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14-1610-1242-4446-48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16-1812-1444-4648-50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a GENDERLESS - SLIM FIT aesthetic

PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

This style has been designed for a GENDERLESS - REGULAR FIT aesthetic - for a more fitted look we recommend to size down

PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A76-80cm59-63cm84-88cm
XS6-82-434-3638-40170/84 A170/68 A81-85cm64-68cm89-93cm
S8-104-636-3840-42170/88 A170/72 A86-90cm69-73cm94-98cm
M10-126-838-4042-44170/92 A170/76 A91-95cm74-78cm99-103cm
L12-148-1040-4244-46170/96 A170/80 A96-100cm79-83cm104-108cm
XL14-1610-1242-4446-48175/104 A175/88 A101-105cm84-88cm109-113cm
XXL16-1812-1444-4648-50175/108 A175/90 A106-110cm89-93cm114-118cm
PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6-82-434-3638-40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8-104-636-3840-42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10-126-838-4042-44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12-148-1040-4244-46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14-1610-1242-4446-48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16-1812-1444-4648-50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a GENDERLESS - REGULAR FIT aesthetic

PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

This style has been designed for an GENDERLESS - OVERSIZED FIT aesthetic - for a more fitted look we recommend to size down

PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A76-80cm59-63cm84-88cm
XS6-82-434-3638-40170/84 A170/68 A81-85cm64-68cm89-93cm
S8-104-636-3840-42170/88 A170/72 A86-90cm69-73cm94-98cm
M10-126-838-4042-44170/92 A170/76 A91-95cm74-78cm99-103cm
L12-148-1040-4244-46170/96 A170/80 A96-100cm79-83cm104-108cm
XL14-1610-1242-4446-48175/104 A175/88 A101-105cm84-88cm109-113cm
XXL16-1812-1444-4648-50175/108 A175/90 A106-110cm89-93cm114-118cm
PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6-82-434-3638-40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8-104-636-3840-42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10-126-838-4042-44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12-148-1040-4244-46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14-1610-1242-4446-48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16-1812-1444-4648-50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for an GENDERLESS - OVERSIZED FIT aesthetic

PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

This style has been designed for a GENDERLESS - WIDE FIT aesthetic - for a more fitted look we recommend to size down

PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A76-80cm59-63cm84-88cm
XS6-82-434-3638-40170/84 A170/68 A81-85cm64-68cm89-93cm
S8-104-636-3840-42170/88 A170/72 A86-90cm69-73cm94-98cm
M10-126-838-4042-44170/92 A170/76 A91-95cm74-78cm99-103cm
L12-148-1040-4244-46170/96 A170/80 A96-100cm79-83cm104-108cm
XL14-1610-1242-4446-48175/104 A175/88 A101-105cm84-88cm109-113cm
XXL16-1812-1444-4648-50175/108 A175/90 A106-110cm89-93cm114-118cm
PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6-82-434-3638-40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8-104-636-3840-42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10-126-838-4042-44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12-148-1040-4244-46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14-1610-1242-4446-48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16-1812-1444-4648-50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a GENDERLESS - WIDE FIT aesthetic

PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up

PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A76-80cm59-63cm84-88cm
XS6-82-434-3638-40170/84 A170/68 A81-85cm64-68cm89-93cm
S8-104-636-3840-42170/88 A170/72 A86-90cm69-73cm94-98cm
M10-126-838-4042-44170/92 A170/76 A91-95cm74-78cm99-103cm
L12-148-1040-4244-46170/96 A170/80 A96-100cm79-83cm104-108cm
XL14-1610-1242-4446-48175/104 A175/88 A101-105cm84-88cm109-113cm
XXL16-1812-1444-4648-50175/108 A175/90 A106-110cm89-93cm114-118cm
PANGAIA GENDERLESSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4-60-232-3436-38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6-82-434-3638-40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8-104-636-3840-42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10-126-838-4042-44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12-148-1040-4244-46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14-1610-1242-4446-48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16-1812-1444-4648-50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up

PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA GENDERLESSUK/USEU/ITTrouser SizeCN(Top)CN(Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

This style has been designed for a SLIM FIT aesthetic

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a REGULAR FIT aesthetic

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a OVERSIZED FIT aesthetic

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a WIDE FIT aesthetic

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed with high compression properties for added support. We recommend customers to size up for a more relaxed fit

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed with high stretch properties for added comfort. We recommend customers to size up for a more relaxed fit

PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A76 - 80 cm59 - 63 cm84 - 88 cm
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A81 - 85 cm64 - 68 cm89 - 93 cm
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A86 - 90 cm69 - 73 cm94 - 98 cm
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A91 - 95 cm74 - 78 cm99 - 103 cm
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A96 - 100 cm79 - 83 cm104 - 108 cm
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A101 - 105 cm84 - 88 cm109 - 113 cm
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A106 - 110 cm89 - 93 cm114 - 118 cm
PANGAIA WOMENSUKUSEUITCN(Top)CN(Bottom)ChestWaistHip
XXS4 - 60 - 232 - 3436 - 38170/76 A170/62 A30" - 31.5"23" - 25"33" - 35"
XS6 - 82 - 434 - 3638 - 40170/84 A170/68 A32" - 33.5"25" - 27"35" - 37"
S8 - 104 - 636 - 3840 - 42170/88 A170/72 A34" - 35.5"26" - 28"37" - 39"
M10 - 126 - 838 - 4042 - 44170/92 A170/76 A36"- 37.5"29" - 31"39" - 40.5"
L12 - 148 - 1040 - 4244 - 46170/96 A170/80 A38" - 39"31" - 33"41" - 42.5"
XL14 - 1610 - 1242 - 4446 - 48175/104 A175/88 A40" - 41"33" - 35"43" - 44.5"
XXL16 - 1812 - 1444 - 4648 - 50175/108 A175/90 A42" - 43.5"35" - 37"45" - 46.5"

This style has been designed for a SLIM FIT aesthetic

PANGAIA MENUK / US (Chest Size)EU / IT (Chest Size)Trouser SizeCN (Top)CN (Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
L40 - 4250 - 5234 - 36175/104 A175/88 A102 - 106 cm87 - 91 cm102 - 106 cm
XL42 - 4452 - 5436 - 38180/108 A180/92 A107 - 111 cm92 - 96 cm107 - 111 cm
XXL44 - 4654 - 5638 - 40180/112 A180/96 A112 - 116 cm97 - 101 cm112 - 116 cm
PANGAIA MENUK / US (Chest Size)EU / IT (Chest Size)Trouser SizeCN (Top)CN (Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A32" - 34"26" - 28"32" - 34"
XS34 - 3644 - 4628 - 30175/88 A175/74 A34" - 36"28" - 30"34" - 36"
S36 - 3846 - 4830 - 32175/92 A175/78 A36" - 38"30" - 32"36" - 38"
M38 - 4048 - 5032 - 34175/96 A175/82 A38" - 40"32" - 34"38" - 40"
L40 - 4250 - 5234 - 36175/104 A175/88 A40" - 42"34" - 36"40" - 42"
XL42 - 4452 - 5436 - 38180/108 A180/92 A42" - 44"36" - 38"42" - 44"
XXL44 - 4654 - 5638 - 40180/112 A180/96 A44" - 46"38" - 40"44" - 46"

This style has been designed for a REGULAR FIT aesthetic

PANGAIA MENUK / US (Chest Size)EU / IT (Chest Size)Trouser SizeCN (Top)CN (Bottom)ChestWaistHip
XXS32 - 3442 - 4426 - 28175/84 A175/68 A82 - 86 cm67 - 71 cm82 - 86 cm
XS34 - 3644 - 4628 - 30175/88 A175/74 A87 - 91 cm72 - 76 cm87 - 91 cm
S36 - 3846 - 4830 - 32175/92 A175/78 A92 - 96 cm77 - 81 cm92 - 96 cm
M38 - 4048 - 5032 - 34175/96 A175/82 A97 - 101 cm82 - 86 cm97 - 101 cm
