Unisex Denim Jeans Size Guide
cm
in
PANGAIA UNISEX DENIM JEANS SIZE | Denim Size | UK | US | US/UK | EU EU / IT | IT | Waist |
---|---|---|---|---|---|---|---|
M27/W25 | 25" 27" | 6 | 2 | 34 | 34 44 | 38 | 64-66cm 25" 69-71cm 27" |
M28/W26 | 26" 28" | 6-8 | 2-4 | 34-36 | 34-36 44-46 | 38-40 | 66.5-68.5cm 26" 71.5-73.5cm 28" |
M29/W27 | 27" 29" | 8 | 4 | 36 | 36 46 | 40 | 69-71cm 27" 74-76cm 29" |
M30/W28 | 28" 30" | 8-10 | 4-6 | 36-38 | 36-38 46-48 | 40-42 | 71.5-73.5cm 28" 76.5-78.5cm 30" |
M31/W29 | 29" 31" | 10 | 6 | 38 | 38 48 | 42 | 74-76cm 29" 79-81cm 31" |
M32/W30 | 30" 32" | 10-12 | 6-8 | 38-40 | 38-40 48-50 | 42-44 | 76.5-78.5cm 30" 81.5-83.5cm 32" |
M33/W31 | 31" 33" | 12 | 8 | 40 | 40 50 | 44 | 79-81cm 31" 84-86cm 33" |
M34/W32 | 32" 34" | 12-14 | 8-10 | 40-42 | 40-42 50-52 | 44-46 | 81.5-83.5cm 32" 86.5-88.5cm 34" |
M35/W33 | 33" 35" | 14 | 10 | 42 | 42 52 | 46 | 84-86cm 33" 89-91cm 35" |
M36/W34 | 34" 36" | 14-16 | 10-12 | 42 | 42-44 52-54 | 46-48 | 86.5-88.5cm 34" 91.5-93.5cm 36" |
This product is oversized, please size down for a more fitted look.
How to measure?
Chest
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Still unsure? Check out our Sizing FAQs.